Valuation memo
Partial month — Path A book starts 2026-06-14 (not a full calendar month).
Partner & client brief — confidential. Same measurement as the live layer3* → Results desk (2026-06-01 → 2026-06-30).
| Date | Trades | W / L | Day PnL | × | Cumulative PnL |
|---|---|---|---|---|---|
| 2026-06-14 | 18 | 12 / 6 | +$411.90 | ×1.00 | +$411.90 |
| 2026-06-15 | 190 | 106 / 84 | +$2,279.04 | ×1.00 | +$2,690.94 |
| 2026-06-16 | 122 | 63 / 59 | −$506.72 | ×1.00 | +$2,184.22 |
| 2026-06-17 | 94 | 53 / 41 | +$172.65 | ×1.00 | +$2,356.87 |
| 2026-06-18 | 80 | 54 / 26 | +$1,496.60 | ×1.00 | +$3,853.47 |
| 2026-06-19 | 186 | 102 / 84 | +$2,097.66 | ×1.00 | +$5,951.13 |
| 2026-06-20 | 203 | 104 / 99 | +$543.08 | ×1.00 | +$6,494.21 |
| 2026-06-21 | 165 | 90 / 75 | +$979.07 | ×1.00 | +$7,473.28 |
| 2026-06-22 | 68 | 52 / 16 | +$2,636.04 | ×1.00 | +$10,109.32 |
| 2026-06-23 | 91 | 61 / 30 | +$1,985.01 | ×1.00 | +$12,094.33 |
| 2026-06-24 | 75 | 44 / 31 | +$554.18 | ×1.00 | +$12,648.51 |
| 2026-06-25 | 107 | 63 / 44 | +$643.93 | ×1.00 | +$13,292.44 |
| 2026-06-26 | 110 | 53 / 57 | −$349.13 | ×1.00 | +$12,943.31 |
| 2026-06-27 | 170 | 94 / 76 | +$1,325.92 | ×1.00 | +$14,269.23 |
| 2026-06-28 | 57 | 31 / 26 | −$138.85 | ×1.00 | +$14,130.38 |
| 2026-06-29 | 87 | 52 / 35 | +$662.01 | ×1.00 | +$14,792.39 |
| 2026-06-30 | 116 | 63 / 53 | +$107.55 | ×1.00 | +$14,899.94 |
Source: Layer 3 Results · Path A copy book · confidential.